Newport Market Report
$251,705
AVERAGE PRICE OF 210 HOMES$1,490,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$379,007
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$730,142
AVERAGE PRICE OF 7 HOMES WITH A POOL$204,949
AVERAGE PRICE OF 4 REDUCED PRICE HOMES$109,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $251,705 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
1 bedroom | $34,900 |
2 bedrooms | $250,196 |
3 bedrooms | $321,719 |
4 bedrooms | $436,389 |
5 bedrooms | $912,333 |
Newport Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 52 | 53 | 58 | 53 | 53 |
Average Price | $471,044 | $413,195 | $334,864 | $366,717 | $393,545 |
Avg Price Change | +14.00% | +23.39% | -9.51% | -7.32% | -0.42% |
Median Price | $331,330 | $309,931 | $253,858 | $254,198 | $240,242 |
Med Price Change | +6.90% | +22.09% | -0.13% | +5.81% | -6.53% |
Avg Bedrooms | 3.1 beds | 3 beds | 2.83 beds | 2.88 beds | 2.87 beds |
Avg Bathrooms | 2.29 baths | 2.16 baths | 1.95 baths | 2 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cocke | 41 | $123,268 | 25 days |
Cocke Co | 23 | $193,269 | 6 days |
Cocke County | 11 | $360,981 | 53 days |
Cosby | 8 | $307,453 | 17 days |
Cosby (k-12) | 6 | $240,633 | 24 days |
Out Of Area | 1 | $55,000 | 6 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 210 | $251,705 | 46 days |
Multi-Million Dollar Homes | 5 | $1,490,000 | 44 days |
Newly Built Homes | 13 | $379,007 | 56 days |
Homes with a Pool | 7 | $730,142 | 48 days |
Reduced Price Homes | 4 | $204,949 | 46 days |
Distressed Homes | 1 | $109,900 | 2 days |