Maryville Market Report
$472,944
AVERAGE PRICE OF 234 HOMES$275,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,809,960
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$510,551
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$616,771
AVERAGE PRICE OF 14 HOMES WITH A POOL$447,433
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $472,944 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $318,316 |
2 bedrooms | $300,804 |
3 bedrooms | $443,314 |
4 bedrooms | $470,146 |
5 bedrooms | $662,843 |
Maryville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 238 | 231 | 290 | 366 | 378 |
Average Price | $478,397 | $481,753 | $464,928 | $472,540 | $477,551 |
Avg Price Change | -0.70% | +3.62% | -1.64% | -1.06% | -0.11% |
Median Price | $421,582 | $431,929 | $411,414 | $406,885 | $405,765 |
Med Price Change | -2.45% | +4.99% | +1.11% | +0.28% | +0.52% |
Avg Bedrooms | 2.84 beds | 3 beds | 3.17 beds | 4.04 beds | 4.01 beds |
Avg Bathrooms | 2.52 baths | 2.49 baths | 2.61 baths | 3.76 baths | 3.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage | 50 | $523,985 | 67 days |
Maryville | 50 | $431,433 | 107 days |
William Blount | 44 | $332,569 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 234 | $472,944 | 88 days |
Distressed Homes | 1 | $275,000 | 52 days |
Multi-Million Dollar Homes | 5 | $1,809,960 | 184 days |
Newly Built Homes | 52 | $510,551 | 112 days |
Homes with a Pool | 14 | $616,771 | 62 days |
Reduced Price Homes | 6 | $447,433 | 65 days |