Knoxville Market Report
$561,961
AVERAGE PRICE OF 1,497 HOMES$315,628
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,948,079
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$572,914
AVERAGE PRICE OF 457 NEWLY BUILT HOMES$1,263,423
AVERAGE PRICE OF 83 HOMES WITH A POOL$561,810
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
Average Price | $561,961 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $286,812 |
2 bedrooms | $221,854 |
3 bedrooms | $363,518 |
4 bedrooms | $574,923 |
5 bedrooms | $858,348 |
Knoxville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,485 | 1,439 | 1,351 | 1,320 | 1,278 |
Average Price | $550,448 | $531,186 | $525,670 | $514,549 | $509,148 |
Avg Price Change | +3.63% | +1.05% | +2.16% | +1.06% | +2.54% |
Median Price | $433,509 | $426,158 | $422,086 | $415,520 | $409,575 |
Med Price Change | +1.72% | +0.96% | +1.58% | +1.45% | +3.20% |
Avg Bedrooms | 3.24 beds | 3.25 beds | 3.21 beds | 3.31 beds | 3.45 beds |
Avg Bathrooms | 2.62 baths | 2.52 baths | 2.61 baths | 2.5 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bearden | 135 | $783,106 | 82 days |
Farragut | 102 | $933,190 | 70 days |
Hardin Valley | 1 | $525,000 | 99 days |
Hardin Valley Academy | 204 | $545,834 | 65 days |
Karns | 114 | $468,268 | 92 days |
Out Of Area | 1 | $315,000 | 114 days |
West | 89 | $845,386 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,497 | $561,961 | 63 days |
Distressed Homes | 7 | $315,628 | 44 days |
Multi-Million Dollar Homes | 108 | $1,948,079 | 75 days |
Newly Built Homes | 457 | $572,914 | 82 days |
Homes with a Pool | 83 | $1,263,423 | 63 days |
Reduced Price Homes | 54 | $561,810 | 50 days |