West Knoxville
West Knoxville Market Report
$621,815
AVERAGE PRICE OF 281 HOMES$615,368
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$1,986,930
AVERAGE PRICE OF 20 HOMES WITH A POOL$2,028,335
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$463,849
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $621,815 |
| Avg Bedrooms | 3.53 beds |
| Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
| 1 bedroom | $1,225 |
| 2 bedrooms | $282,069 |
| 3 bedrooms | $457,032 |
| 4 bedrooms | $608,781 |
| 5 bedrooms | $1,283,477 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bearden High School | 45 | $498,589 | 59 days |
| Hardin Valley Academy | 42 | $484,595 | 78 days |
| Farragut High School | 22 | $1,014,531 | 51 days |
| Karns High School | 18 | $496,741 | 65 days |
| West High School | 16 | $806,065 | 116 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 281 | $621,815 | 77 days |
| Newly Built Homes | 54 | $615,368 | 67 days |
| Homes with a Pool | 20 | $1,986,930 | 80 days |
| Multi-Million Dollar Homes | 31 | $2,028,335 | 91 days |
| Reduced Price Homes | 16 | $463,849 | 41 days |
| Distressed Homes | n/a | n/a | n/a |

