West Knoxville
West Knoxville Market Report
$572,193
AVERAGE PRICE OF 346 HOMES$603,170
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$1,748,945
AVERAGE PRICE OF 22 HOMES WITH A POOL$2,110,843
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$387,699
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $572,193 |
| Avg Bedrooms | 3.51 beds |
| Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
| 1 bedroom | $255,000 |
| 2 bedrooms | $277,466 |
| 3 bedrooms | $410,504 |
| 4 bedrooms | $602,223 |
| 5 bedrooms | $1,269,222 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bearden High School | 56 | $549,586 | 63 days |
| Hardin Valley Academy | 31 | $577,667 | 97 days |
| Karns High School | 22 | $412,724 | 65 days |
| Farragut High School | 19 | $1,023,883 | 82 days |
| West High School | 16 | $450,281 | 105 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 346 | $572,193 | 105 days |
| Newly Built Homes | 60 | $603,170 | 84 days |
| Homes with a Pool | 22 | $1,748,945 | 124 days |
| Multi-Million Dollar Homes | 32 | $2,110,843 | 164 days |
| Reduced Price Homes | 11 | $387,699 | 75 days |
| Distressed Homes | n/a | n/a | n/a |

