West Knoxville
West Knoxville Market Report
$595,227
AVERAGE PRICE OF 644 HOMES$667,270
AVERAGE PRICE OF 102 NEWLY BUILT HOMES$1,521,652
AVERAGE PRICE OF 36 HOMES WITH A POOL$1,964,442
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $595,227 |
| Avg Bedrooms | 3.41 beds |
| Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
| 1 bedroom | $229,750 |
| 2 bedrooms | $364,604 |
| 3 bedrooms | $500,549 |
| 4 bedrooms | $755,038 |
| 5 bedrooms | $1,230,953 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bearden High School | 88 | $752,750 | 68 days |
| Hardin Valley Academy | 60 | $595,921 | 60 days |
| West High School | 42 | $736,729 | 52 days |
| Karns High School | 38 | $398,010 | 51 days |
| Farragut High School | 25 | $1,035,214 | 76 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 644 | $595,227 | 89 days |
| Newly Built Homes | 102 | $667,270 | 92 days |
| Homes with a Pool | 36 | $1,521,652 | 111 days |
| Multi-Million Dollar Homes | 67 | $1,964,442 | 107 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

