West Knoxville
West Knoxville Market Report
$587,644
AVERAGE PRICE OF 105 HOMES$1,010,932
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,878,980
AVERAGE PRICE OF 5 HOMES WITH A POOL$2,326,732
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $587,644 |
| Avg Bedrooms | 3.2 beds |
| Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $341,877 |
| 3 bedrooms | $535,558 |
| 4 bedrooms | $701,561 |
| 5 bedrooms | $1,712,500 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hardin Valley Academy | 9 | $485,566 | 90 days |
| Bearden High School | 9 | $461,966 | 115 days |
| West High School | 4 | $490,075 | 251 days |
| Karns High School | 4 | $432,177 | 87 days |
| Farragut High School | 2 | $917,529 | 58 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 105 | $587,644 | 171 days |
| Newly Built Homes | 8 | $1,010,932 | 123 days |
| Homes with a Pool | 5 | $1,878,980 | 172 days |
| Multi-Million Dollar Homes | 11 | $2,326,732 | 238 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

