Sequoyah Hills
Sequoyah Hills Market Report
$1,888,222
AVERAGE PRICE OF 9 HOMES$1,466,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$2,809,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,888,222 |
| Avg Bedrooms | 3.89 beds |
| Avg Bathrooms | 4 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $737,250 |
| 4 bedrooms | $2,672,500 |
| 5 bedrooms | $2,900,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West High School | 9 | $1,888,222 | 160 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9 | $1,888,222 | 160 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 3 | $1,466,333 | 153 days |
| Multi-Million Dollar Homes | 5 | $2,809,000 | 152 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

