Knoxville
Knoxville Market Report
$642,289
AVERAGE PRICE OF 50 HOMES$377,200
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,803,966
AVERAGE PRICE OF 6 HOMES WITH A POOL$3,837,249
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $642,289 |
| Avg Bedrooms | 2.9 beds |
| Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
| 1 bedroom | $304,750 |
| 2 bedrooms | $310,644 |
| 3 bedrooms | $582,864 |
| 4 bedrooms | $1,544,085 |
| 5 bedrooms | $999,900 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Other | 6 | $415,650 | 75 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 50 | $642,289 | 75 days |
| Newly Built Homes | 4 | $377,200 | 140 days |
| Homes with a Pool | 6 | $1,803,966 | 94 days |
| Multi-Million Dollar Homes | 4 | $3,837,249 | 197 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

