Seymour
Seymour Market Report
$530,008
AVERAGE PRICE OF 245 HOMES$1,507,735
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$382,929
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$887,949
AVERAGE PRICE OF 18 HOMES WITH A POOL$524,979
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $530,008 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
| 1 bedroom | $399,900 |
| 2 bedrooms | $354,846 |
| 3 bedrooms | $465,892 |
| 4 bedrooms | $968,509 |
| 5 bedrooms | $1,206,267 |
Seymour Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 200 | 217 | n/a | n/a | 17 |
| Average Price | $489,543 | $494,036 | n/a | n/a | $478,970 |
| Avg Price Change | -0.92% | n/a | n/a | n/a | -0.57% |
| Median Price | $400,693 | $406,335 | n/a | n/a | $424,972 |
| Med Price Change | -1.41% | n/a | n/a | n/a | +7.62% |
| Avg Bedrooms | 3 beds | 2.88 beds | n/a | n/a | 2.2 beds |
| Avg Bathrooms | 2.51 baths | 2.34 baths | n/a | n/a | 1.6 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Alcoa | 1 | $1,699,000 | 186 days |
| Gary Hardin Academy | 2 | $727,400 | 161 days |
| Gatlinburg Pittman | 2 | $330,500 | 83 days |
| Heritage | 4 | $792,411 | 37 days |
| Heritage High School | 1 | $874,900 | 34 days |
| Other | 1 | $314,900 | 65 days |
| Seymour | 71 | $438,421 | 72 days |
| Seymour Senior High | 16 | $601,368 | 62 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 245 | $530,008 | 92 days |
| Multi-Million Dollar Homes | 20 | $1,507,735 | 117 days |
| Newly Built Homes | 64 | $382,929 | 131 days |
| Homes with a Pool | 18 | $887,949 | 94 days |
| Reduced Price Homes | 5 | $524,979 | 89 days |

