Seymour
Seymour Market Report
$470,333
AVERAGE PRICE OF 166 HOMES$1,471,430
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$494,754
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$634,962
AVERAGE PRICE OF 8 HOMES WITH A POOL$608,974
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $470,333 |
| Avg Bedrooms | 2.19 beds |
| Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
| 2 bedrooms | $414,930 |
| 3 bedrooms | $432,052 |
| 4 bedrooms | $777,745 |
| 5 bedrooms | $1,552,400 |
Seymour Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 154 | 175 | 197 | 204 | 195 |
| Average Price | $473,479 | $465,948 | $472,458 | $475,907 | $447,595 |
| Avg Price Change | +1.62% | -1.40% | -0.73% | +6.33% | -3.41% |
| Median Price | $385,227 | $376,183 | $381,577 | $397,119 | $383,340 |
| Med Price Change | +2.40% | -1.43% | -4.07% | +3.59% | -1.02% |
| Avg Bedrooms | 2.01 beds | 1.9 beds | 1.95 beds | 1.74 beds | 1.68 beds |
| Avg Bathrooms | 1.57 baths | 1.57 baths | 1.62 baths | 1.51 baths | 1.42 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Seymour | 41 | $414,590 | 86 days |
| Seymour Senior High | 7 | $486,028 | 146 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 166 | $470,333 | 197 days |
| Multi-Million Dollar Homes | 13 | $1,471,430 | 139 days |
| Newly Built Homes | 33 | $494,754 | 84 days |
| Homes with a Pool | 8 | $634,962 | 76 days |
| Reduced Price Homes | 8 | $608,974 | 35 days |

