Sevierville
Sevierville Market Report
$840,408
AVERAGE PRICE OF 1,236 HOMES$155,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,623,581
AVERAGE PRICE OF 307 MULTI-MILLION DOLLAR HOMES$1,023,998
AVERAGE PRICE OF 382 NEWLY BUILT HOMES$1,300,294
AVERAGE PRICE OF 121 HOMES WITH A POOL$691,029
AVERAGE PRICE OF 121 REDUCED PRICE HOMESAverage Home
Average Price | $840,408 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $436,965 |
2 bedrooms | $508,757 |
3 bedrooms | $730,682 |
4 bedrooms | $1,066,052 |
5 bedrooms | $1,438,778 |
Sevierville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,130 | 951 | 897 | 846 | 875 |
Average Price | $866,734 | $890,262 | $875,886 | $873,461 | $863,361 |
Avg Price Change | -2.71% | +1.64% | +0.28% | +1.17% | -3.62% |
Median Price | $700,605 | $717,400 | $703,210 | $698,195 | $687,995 |
Med Price Change | -2.40% | +2.02% | +0.72% | +1.48% | -2.75% |
Avg Bedrooms | 3.13 beds | 3.08 beds | 3.17 beds | 3.13 beds | 2.98 beds |
Avg Bathrooms | 3.18 baths | 2.97 baths | 3.05 baths | 3.07 baths | 3.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gatlinburg Pittman | 14 | $651,371 | 87 days |
Gatlinburg Pittman High School | 1 | $189,900 | 60 days |
Jefferson County | 13 | $823,514 | 88 days |
Out Of Area | 2 | $974,950 | 90 days |
Pigeon Forge | 51 | $674,108 | 59 days |
Sevier County | 44 | $519,216 | 43 days |
Seymour | 7 | $376,671 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,236 | $840,408 | 71 days |
Distressed Homes | 1 | $155,000 | 64 days |
Multi-Million Dollar Homes | 307 | $1,623,581 | 79 days |
Newly Built Homes | 382 | $1,023,998 | 91 days |
Homes with a Pool | 121 | $1,300,294 | 90 days |
Reduced Price Homes | 121 | $691,029 | 64 days |