Oak Ridge
Oak Ridge Market Report
$440,270
AVERAGE PRICE OF 208 HOMES$1,666,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$529,133
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$449,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$566,958
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
| Average Price | $440,270 |
| Avg Bedrooms | 2.96 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 2 bedrooms | $235,025 |
| 3 bedrooms | $382,520 |
| 4 bedrooms | $440,748 |
| 5 bedrooms | $650,296 |
Oak Ridge Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 204 | n/a | n/a | 31 | 219 |
| Average Price | $462,426 | n/a | n/a | $409,684 | $392,173 |
| Avg Price Change | n/a | n/a | n/a | +4.47% | +0.55% |
| Median Price | $402,463 | n/a | n/a | $375,420 | $390,250 |
| Med Price Change | n/a | n/a | n/a | -3.95% | +0.21% |
| Avg Bedrooms | 3.21 beds | n/a | n/a | 3.13 beds | 2.94 beds |
| Avg Bathrooms | 2.45 baths | n/a | n/a | 2.33 baths | 2.15 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Oak Ridge | 123 | $458,832 | 65 days |
| Oak Ridge High School | 8 | $281,125 | 153 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 208 | $440,270 | 61 days |
| Multi-Million Dollar Homes | 3 | $1,666,666 | 68 days |
| Newly Built Homes | 47 | $529,133 | 36 days |
| Reduced Price Homes | 2 | $449,000 | 38 days |
| Homes with a Pool | 6 | $566,958 | 51 days |

