Maryville
Maryville Market Report
$520,276
AVERAGE PRICE OF 513 HOMES$1,696,196
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$443,509
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$819,752
AVERAGE PRICE OF 39 HOMES WITH A POOLAverage Home
| Average Price | $520,276 |
| Avg Bedrooms | 2.89 beds |
| Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
| 1 bedroom | $554,966 |
| 2 bedrooms | $321,766 |
| 3 bedrooms | $716,026 |
| 4 bedrooms | $599,001 |
| 5 bedrooms | $816,382 |
Maryville Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 1 | 628 | 602 |
| Average Price | n/a | n/a | $1,199,000 | $476,359 | $471,993 |
| Avg Price Change | n/a | n/a | +151.70% | +0.93% | +1.06% |
| Median Price | n/a | n/a | $1,199,000 | $400,746 | $395,956 |
| Med Price Change | n/a | n/a | +199.19% | +1.21% | -0.38% |
| Avg Bedrooms | n/a | n/a | 3 beds | 2.16 beds | 1.68 beds |
| Avg Bathrooms | n/a | n/a | 4 baths | 2.35 baths | 1.5 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Alcoa | 1 | $319,900 | 70 days |
| Eagleton | 5 | $310,080 | 67 days |
| Heritage | 53 | $553,992 | 66 days |
| Maryville | 130 | $500,737 | 76 days |
| William Blount | 82 | $655,447 | 87 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 513 | $520,276 | 65 days |
| Multi-Million Dollar Homes | 24 | $1,696,196 | 108 days |
| Newly Built Homes | 103 | $443,509 | 115 days |
| Homes with a Pool | 39 | $819,752 | 191 days |

