Maryville
Maryville Market Report
$527,820
AVERAGE PRICE OF 293 HOMES$250,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,846,586
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$552,400
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$797,366
AVERAGE PRICE OF 27 HOMES WITH A POOL$505,733
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $527,820 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $313,137 |
2 bedrooms | $246,446 |
3 bedrooms | $392,033 |
4 bedrooms | $630,950 |
5 bedrooms | $577,413 |
Maryville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 302 | 280 | 235 | 238 | 231 |
Average Price | $504,082 | $478,403 | $476,714 | $478,397 | $481,753 |
Avg Price Change | +5.37% | +0.35% | -0.35% | -0.70% | +3.62% |
Median Price | $438,980 | $424,757 | $425,524 | $421,582 | $431,929 |
Med Price Change | +3.35% | -0.18% | +0.94% | -2.45% | +4.99% |
Avg Bedrooms | 3.23 beds | 3.12 beds | 2.91 beds | 2.84 beds | 3 beds |
Avg Bathrooms | 2.59 baths | 2.49 baths | 2.49 baths | 2.52 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alcoa | 2 | $557,000 | 33 days |
Heritage | 45 | $553,080 | 58 days |
Maryville | 69 | $484,620 | 81 days |
Sequoyah | 1 | $1,650,000 | 62 days |
William Blount | 46 | $367,738 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 293 | $527,820 | 111 days |
Distressed Homes | 1 | $250,000 | 36 days |
Multi-Million Dollar Homes | 14 | $1,846,586 | 93 days |
Newly Built Homes | 54 | $552,400 | 107 days |
Homes with a Pool | 27 | $797,366 | 67 days |
Reduced Price Homes | 17 | $505,733 | 42 days |