Lenoir City
Lenoir City Market Report
$702,280
AVERAGE PRICE OF 137 HOMES$2,040,555
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$505,878
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$1,972,250
AVERAGE PRICE OF 8 HOMES WITH A POOL$897,314
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $702,280 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
2 bedrooms | $299,129 |
3 bedrooms | $736,673 |
4 bedrooms | $754,907 |
5 bedrooms | $757,579 |
Lenoir City Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 124 | 107 | 106 | 111 | 107 |
Average Price | $706,435 | $659,929 | $594,860 | $575,008 | $605,097 |
Avg Price Change | +7.05% | +10.94% | +3.45% | -5.23% | +0.92% |
Median Price | $498,391 | $470,358 | $410,587 | $385,086 | $396,206 |
Med Price Change | +5.96% | +14.56% | +6.62% | -2.89% | -0.68% |
Avg Bedrooms | 2.6 beds | 2.61 beds | 2.55 beds | 2.65 beds | 2.82 beds |
Avg Bathrooms | 1.9 baths | 1.85 baths | 1.79 baths | 2.12 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Farragut | 1 | $450,000 | 28 days |
Lenoir City | 32 | $430,647 | 50 days |
Loudon | 31 | $758,074 | 43 days |
Oliver Springs | 1 | $1,200,000 | 53 days |
Roane County | 2 | $437,500 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 137 | $702,280 | 114 days |
Multi-Million Dollar Homes | 20 | $2,040,555 | 122 days |
Newly Built Homes | 45 | $505,878 | 53 days |
Homes with a Pool | 8 | $1,972,250 | 57 days |
Reduced Price Homes | 7 | $897,314 | 91 days |