Lenoir City
Lenoir City Market Report
$769,827
AVERAGE PRICE OF 270 HOMES$2,270,556
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$858,787
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$1,911,688
AVERAGE PRICE OF 17 HOMES WITH A POOL$625,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $769,827 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
| 1 bedroom | $287,000 |
| 2 bedrooms | $384,020 |
| 3 bedrooms | $560,306 |
| 4 bedrooms | $751,108 |
| 5 bedrooms | $792,263 |
Lenoir City Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 212 | 242 | n/a | n/a | 35 |
| Average Price | $797,875 | $754,643 | n/a | n/a | $636,800 |
| Avg Price Change | +5.73% | n/a | n/a | n/a | -4.19% |
| Median Price | $533,683 | $527,832 | n/a | n/a | $416,170 |
| Med Price Change | +1.11% | n/a | n/a | n/a | -18.95% |
| Avg Bedrooms | 3.55 beds | 3.16 beds | n/a | n/a | 2.66 beds |
| Avg Bathrooms | 2.6 baths | 2.41 baths | n/a | n/a | 1.99 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Farragut | 5 | $747,969 | 88 days |
| Lenoir City | 56 | $627,901 | 106 days |
| Lenoir City High School | 21 | $814,395 | 128 days |
| Loudon | 43 | $931,538 | 86 days |
| Loudon High School | 11 | $705,700 | 176 days |
| Roane County | 1 | $535,000 | 49 days |
| Roane County High School | 2 | $242,495 | 32 days |
| William Blount | 1 | $799,999 | 141 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 270 | $769,827 | 105 days |
| Multi-Million Dollar Homes | 41 | $2,270,556 | 252 days |
| Newly Built Homes | 63 | $858,787 | 82 days |
| Homes with a Pool | 17 | $1,911,688 | 111 days |
| Reduced Price Homes | 1 | $625,000 | 36 days |

