Johnson City
Johnson City Market Report
$391,302
AVERAGE PRICE OF 202 HOMES$1,370,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$449,336
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$536,945
AVERAGE PRICE OF 11 HOMES WITH A POOL$306,890
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $391,302 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $187,475 |
2 bedrooms | $210,151 |
3 bedrooms | $311,380 |
4 bedrooms | $561,346 |
5 bedrooms | $518,318 |
Johnson City Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 205 | 207 | 183 | 165 | 164 |
Average Price | $393,235 | $368,159 | $368,858 | $363,373 | $376,701 |
Avg Price Change | +6.81% | -0.19% | +1.51% | -3.67% | -1.51% |
Median Price | $325,273 | $303,934 | $308,782 | $305,745 | $325,736 |
Med Price Change | +7.02% | -1.60% | +0.99% | -6.54% | +1.72% |
Avg Bedrooms | 3.25 beds | 3.14 beds | 2.56 beds | 2.59 beds | 2.87 beds |
Avg Bathrooms | 2.82 baths | 2.51 baths | 1.88 baths | 1.92 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Daniel Boone | 31 | $389,933 | 62 days |
David Crockett | 2 | $269,400 | 43 days |
Elizabethton | 1 | $215,000 | 43 days |
Happy Valley | 18 | $297,405 | 50 days |
Science Hill | 146 | $409,850 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $391,302 | 50 days |
Multi-Million Dollar Homes | 5 | $1,370,600 | 100 days |
Newly Built Homes | 44 | $449,336 | 82 days |
Homes with a Pool | 11 | $536,945 | 45 days |
Reduced Price Homes | 10 | $306,890 | 28 days |